One Bernam Price
Here are the unit sizes and price list for One Bernam Condo.
Last Updated: 30th May 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 441 sqft | 463 sqft | $1,526,000 | $1,680,000 | 17 | 87 |
2 Bedroom | 700 sqft | 732 sqft | $1,918,000 | $2,311,000 | 60 | 116 |
2 Bedroom + Study | 807 sqft | 872 sqft | $2,172,000 | $2,759,000 | 63 | 116 |
3 Bedroom | 1,421 sqft | 1,421 sqft | $3,428,000 | $4,192,000 | 25 | 29 |
3 Bedroom Penthouse | 1,744 sqft | 1,948 sqft | $6,896,000 | $7,438,000 | 2 | 2 |
5 Bedroom Penthouse | 4,306 sqft | 4,306 sqft | $17,049,000 | $17,049,000 | 1 | 1 |
Total | 168 | 351 |
Contact Us
One Bernam
Proudly Developed By: