One Bernam Price List
Here are the unit sizes and price list for One Bernam Condo.
Last Updated: 25th May 2022
Type | Type | Size | Price |
---|---|---|---|
1 Bedroom | A1 / A2 / A3 | 441 - 463sqft | $1,316,000 - $1,594,000 |
2 Bedroom | B1 / B2 / B3 / B4 | 700 - 732sqft | $1,687,000 - $2,225,000 |
2 Bedroom + Study | BS1 / BS2 / BS3 / BS4 | 807 - 872sqft | $1,906,000 - $2,661,000 |
3 Bedroom | C1 | 1,421sqft | $3,281,000 - $4,148,000 |
3 Bedroom Penthouse | E2 / E3 | 1,744 - 1,948sqft | $6,658,000 - $7,174,000 |
5 Bedroom Penthouse | E1 | 4,306sqft | $16,322,000 |
Contact Us
One Bernam
Proudly Developed By: