One Bernam Price List
Here are the unit sizes and price list for One Bernam Condo.
Last Updated: 4th February 2023
Type | Type | Size | Price |
---|---|---|---|
1 Bedroom | A1 / A2 / A3 | 441 - 463sqft | $1,466,000 - $1,631,000 |
2 Bedroom | B1 / B2 / B3 / B4 | 700 - 732sqft | $1,851,000 - $2,270,000 |
2 Bedroom + Study | BS1 / BS2 / BS3 / BS4 | 807 - 872sqft | $2,011,000 - $2,715,000 |
3 Bedroom | C1 | 1,421sqft | $3,357,000 - $4,115,000 |
3 Bedroom Penthouse | E2 / E3 | 1,744 - 1,948sqft | $6,792,000 - $7,174,000 |
5 Bedroom Penthouse | E1 | 4,306sqft | $16,649,000 |
Contact Us
One Bernam
Proudly Developed By: